Current Point Standings
Oak Leak Run
White River Labor Day
Detroit Horse Power
Au Sable Pines
Hopkins Creek
Grand Island North
White River Summer
Grand Island
White River Spring
| Ride Date | Category | Distance | Class | First Name | Last Name | Horse | Completion Status | Score | GLDRA Points | Placing | Ride Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday May 2 2026 | Competitive | 25 | Junior | Abigail | Moorhouse | LSA Dark Son Rising | Completion | 365.00 | 11.00 | 1 | |
| Saturday May 2 2026 | Competitive | 25 | Lightweight | Dawn | Bouwkamp | Little Annie | Completion | 365.00 | 11.00 | 1 | |
| Saturday May 2 2026 | Competitive | 25 | Lightweight | Jessica | Banner | Whiskey Ginger | Completion | 356.00 | 10.00 | 2 | |
| Saturday May 2 2026 | Competitive | 25 | Lightweight | Sara | Hall | WP Yippe Ki Yay | Completion | 351.00 | 9.00 | 3 | |
| Saturday May 2 2026 | Competitive | 25 | Lightweight | Jan | Wylie | Dose | Completion | 340.00 | 8.00 | 4 | |
| Saturday May 2 2026 | Endurance | 50 | Heavyweight | Stephanie | Boomgaard | Arceus SS | Completion | 22.00 | 1 | 8:30 | |
| Saturday May 2 2026 | Endurance | 50 | Lightweight | Diane | Meinders | Lumiere WW | Completion | 705.00 | 22.00 | 1 | 6:48 |
| Saturday May 2 2026 | Endurance | 50 | Lightweight | Helen | Lynn | QMR Kammy Zell | Completion | 20.00 | 2 | 8:37 | |
| Saturday May 2 2026 | Endurance | 50 | Lightweight | Amy | Yatsko | Not Dew Yet | Completion | 18.00 | 3 | 8:37 | |
| Saturday May 2 2026 | Endurance | 50 | Lightweight | Damaris | Smith | Firelily Moon River | Completion | 16.00 | 4 | 9:50 | |
| Saturday May 2 2026 | Intro | 10 | Annette | Binnendyk | Lucy Lou | Completion | 0.00 | ||||
| Saturday May 2 2026 | Intro | 10 | Cameron | Lloyd | Crystal | Completion | 0.00 | ||||
| Saturday May 2 2026 | Intro | 10 | Kristen | Roeseler | Cisco | Completion | 0.00 | ||||
| Saturday May 2 2026 | Limited Endurance | 25 | Heavyweight | Kathleen | Neuhoff | Mystique Rose | Completion | 703.00 | 11.00 | 1 | 3:04 |
| Saturday May 2 2026 | Limited Endurance | 25 | Heavyweight | Shane | Darga | Third Star | Completion | 10.00 | 2 | 3:26 | |
| Saturday May 2 2026 | Limited Endurance | 25 | Heavyweight | Pam | Darga | Lucy in the Sky with Diamonds | Completion | 9.00 | 3 | 3:26 | |
| Saturday May 2 2026 | Limited Endurance | 25 | Heavyweight | Diane | Maxey | LW Constant Sohn | Completion | 596.00 | 8.00 | 4 | 3:35 |
| Saturday May 2 2026 | Limited Endurance | 25 | Heavyweight | Chelsea | Talaski | Al-Marah Fox Romeo | Completion | 583.00 | 7.00 | 5 | 3:36 |
| Saturday May 2 2026 | Limited Endurance | 25 | Heavyweight | Soraya | Saatchi | DD Whooz Nadirah | Completion | 629.00 | 6.00 | 6 | 4:18 |
| Saturday May 2 2026 | Limited Endurance | 25 | Heavyweight | Leah | Palestrant | PA Bracos Relentless | Completion | 5.00 | C | 5:11 | |
| Saturday May 2 2026 | Limited Endurance | 25 | Junior | Yoss | Afshari | Auburn | Completion | 644.00 | 11.00 | 1 | 4:22 |
| Saturday May 2 2026 | Limited Endurance | 25 | Lightweight | Rebecca | McCarty | Wineglass Durbach | Completion | 571.00 | 11.00 | 1 | 4:28 |
| Saturday May 2 2026 | Limited Endurance | 25 | Lightweight | Melissa | Smith | Kulta | Completion | 562.00 | 10.00 | 2 | 4:49 |
| Saturday May 2 2026 | Limited Endurance | 25 | Lightweight | Barbara | Kurti | Ayman Al Shaqub | Completion | 9.00 | 3 | 4:49 | |
| Saturday May 2 2026 | Limited Endurance | 25 | Lightweight | Cecelia | Damler | Percy | Completion | 8.00 | 4 | 5:02 | |
| Saturday May 2 2026 | Limited Endurance | 25 | Lightweight | Lisa | Germann | Ainia DCR (Eve) | Completion | 7.00 | 5 | 5:04 | |
| Saturday May 2 2026 | Limited Endurance | 25 | Lightweight | Cheryl | Fenton | Gemma | Completion | 6.00 | 6 | 5:11 | |
| Saturday May 2 2026 | Limited Endurance | 25 | Lightweight | Aurora | Walsh | Win D Prado | Pulled | 0.00 | dnf | ||
| Saturday May 2 2026 | Novice | 15 | Poorna | Bhagat | Jewel "Sassy Lassy" | Completion | 0.00 | ||||
| Saturday May 2 2026 | Novice | 15 | Heather | Neal | Oscar On Duty | Completion | 0.00 | ||||
| Saturday May 2 2026 | Novice | 15 | Anna | Nelson | Kaine | Completion | 0.00 | ||||
| Saturday May 2 2026 | Novice | 15 | Denise | Rooker | Missy | Completion | 0.00 | ||||
| Sunday May 3 2026 | Competive | 25 | Heavyweight | Sandra | Wright | LW Raajas Chip | Pulled | 0.00 | dnf | ||
| Sunday May 3 2026 | Endurance | 50 | Lightweight | Diane | Meinders | Yo Dusty | Completion | 765.00 | 22.00 | 1 | 6:34 |
| Sunday May 3 2026 | Endurance | 50 | Lightweight | Helen | Lynn | Tugs Spring Fling | Pulled | 0.00 | dnf | ||
| Sunday May 3 2026 | Limited Endurance | 25 | Heavyweight | Kathleen | Neuhoff | Mystique Rose | Completion | 650.00 | 11.00 | 1 | 3:43 |
| Sunday May 3 2026 | Limited Endurance | 25 | Heavyweight | Francis | Lewis | SH Yukon Gold | Completion | 619.00 | 10.00 | 2 | 4:59 |
| Sunday May 3 2026 | Limited Endurance | 25 | Heavyweight | Leah | Palestrant | PA Bravos Relentless | Completion | 9.00 | 3 | 5:01 | |
| Sunday May 3 2026 | Limited Endurance | 25 | Junior | Grace | Lewis | ??? | Completion | 11.00 | 1 | 5:00 | |
| Sunday May 3 2026 | Limited Endurance | 25 | Junior | Felicity | Lewis | Theophilus Hazelson | Completion | 10.00 | 2 | 5:00 | |
| Sunday May 3 2026 | Limited Endurance | 25 | Lightweight | Makayla | Earey | Fyre | Completion | 602.00 | 11.00 | 1 | 4:59 |
| Sunday May 3 2026 | Limited Endurance | 25 | Lightweight | Lisa | Germann | Ainia DCR (Eve) | Completion | 10.00 | 2 | 4:59 | |
| Sunday May 3 2026 | Novice | 10 | Heather | Neal | Oscar On Duty | Completion | 0.00 | ||||
| Sunday May 3 2026 | Novice | 10 | Piper | Nelson | Kaine | Completion | 0.00 | ||||
| Sunday May 3 2026 | Novice | 10 | Denise | Rooker | Missy | Completion | 0.00 |
