**If there are any point standings discrepancies or corrections that need to be made please reach out to the points keeper Kathy Macki via email k_macki@yahoo.com **
Oak Leak Run
Waterloo Rock N Roll
White River Labor Day
| Ride Date by Day | Category | Distance | Class | First Name | Last Name | Horse | Completion Status | Score | GLDRA Points | Placing | Ride Time |
| Saturday, Sept 5 | Competitive | 25 | Heavyweight | Becky | Bond | Chic Gotme Blue | Completion | 350.00 | 11.00 | 1 | |
| Saturday, Sept 5 | Competitive | 25 | Heavyweight | Sandra | Wright | LW Raajas Chip | Completion | 348.00 | 10.00 | 2 | |
| Saturday, Sept 5 | Competitive | 25 | Junior | Abigail | Moorhouse | LSA Dark Son Rising | Completion | 377.00 | 11.00 | 1 | |
| Saturday, Sept 5 | Competitive | 25 | Lightweight | Shayna | Stagg | Chilli | Miles Only | | 0.00 | | |
| Saturday, Sept 5 | Competitive | 25 | Lightweight | Holly | Zecchin | Too Boss | Completion | 377.00 | 11.00 | 1 | |
| Saturday, Sept 5 | Competitive | 25 | Lightweight | Jan | Wylie | Dose | Completion | 376.00 | 10.00 | 2 | |
| Saturday, Sept 5 | Competitive | 25 | Lightweight | Anna | Nelson | Kaine | Completion | 359.00 | 9.00 | 3 | |
| Saturday, Sept 5 | Competitive | 35 | Lightweight | Dawn | Bouwkamp | Little Annie | Completion | 374.00 | 15.40 | 1 | |
| Saturday, Sept 5 | Competitive | 35 | Lightweight | Sara | Hall | WP Yippe Ki Yay | Completion | 371.00 | 14.00 | 2 | |
| Saturday, Sept 5 | Competitive | 35 | Lightweight | Damaris | Smith | Firelily Moon River | Completion | 336.00 | 12.60 | 3 | |
| Saturday, Sept 5 | Endurance | 50 | Heavyweight | Deborah | McBride | Kree Pawnee | Completion | 722.00 | 22.00 | 1 | 6:48 |
| Saturday, Sept 5 | Endurance | 50 | Heavyweight | Katelyn | Fleming | MSU All Shook Up | Completion | 735.00 | 22.00 | 2 | 6:48 |
| Saturday, Sept 5 | Endurance | 50 | Lightweight | Jessie | Finnila | FT Firestorm | Completion | 710.00 | 22.00 | 1 | 6:48 |
| Saturday, Sept 5 | Endurance | 50 | Lightweight | Karen | Bahrman | Westwind Little Big Man | Completion | 709.00 | 20.00 | 2 | 6:48 |
| Saturday, Sept 5 | Limited Endurance | 25 | Heavyweight | Lori | Shavalier | Joshua | Completion | | 11.00 | 1 | 3:21 |
| Saturday, Sept 5 | Limited Endurance | 25 | Heavyweight | Mackenzie | Knapp | PNF Forget Me Notiki | Completion | 656.00 | 10.00 | 2 | 3:56 |
| Saturday, Sept 5 | Limited Endurance | 25 | Heavyweight | Don | Knapp | Drifter | Completion | | 9.00 | 3 | 3:57 |
| Saturday, Sept 5 | Limited Endurance | 25 | Heavyweight | Sarah | Fleming | DD Hucks Legacy | Completion | 705.00 | 8.00 | 4 | 4:15 |
| Saturday, Sept 5 | Limited Endurance | 25 | Heavyweight | Kennedy | Aldrich | Ripley | Pulled | | 0.00 | dnf | |
| Saturday, Sept 5 | Limited Endurance | 25 | Heavyweight | Diane | Maxey | LW Constant Sohn | Pulled | | 0.00 | dnf | |
| Saturday, Sept 5 | Limited Endurance | 25 | Lightweight | Cassie | Shavalier | Counterfeit Dollar | Completion | | 11.00 | 1 | 3:24 |
| Saturday, Sept 5 | Limited Endurance | 25 | Lightweight | Ann | Bogen | Dun It | Completion | 624.00 | 10.00 | 2 | 4:01 |
| Saturday, Sept 5 | Limited Endurance | 25 | Lightweight | Linda | Hamrick | Cash | Completion | | 9.00 | 3 | 4:16 |
| Saturday, Sept 5 | Limited Endurance | 25 | Lightweight | Ann | Stewart | Al-Marah Fox Romeo | Completion | 623.00 | 8.00 | 4 | 4:18 |
| Saturday, Sept 5 | Limited Endurance | 25 | Lightweight | Lisa | Germann | Ainia DCR (Eve) | Completion | 611.00 | 7.00 | 5 | 4:42 |
| Saturday, Sept 5 | Novice | 15 | | Casey | Garza | WWF Thora Jane | Completion | | 0.00 | | |
| Saturday, Sept 5 | Novice | 15 | | Teresa | Lesch | Sebastian | Completion | | 0.00 | | |
| Sunday, Sept 6 | Competitive | 30 | Junior | Abigail | Moorhouse | LSA Dark Son Rising | Completion | 379.00 | 13.20 | 1 | |
| Sunday, Sept 6 | Endurance | 50 | Lightweight | Damaris | Smith | Joker's Wild Streak | Completion | 770.00 | 22.00 | 1 | 8:19 |
| Sunday, Sept 6 | Endurance | 50 | Lightweight | Jessie | Finnila | FT Vite Stryker | Completion | | 22.00 | 2 | 8:34 |
| Sunday, Sept 6 | Endurance | 50 | Lightweight | Wendy | Maas | FT Firestorm | Completion | 728.00 | 18.00 | 3 | 8:34 |
| Sunday, Sept 6 | Limited Endurance | 30 | Heavyweight | Sarah | Fleming | DD Hucks Legacy | Completion | 740.00 | 13.20 | 1 | 4:26 |
| Sunday, Sept 6 | Limited Endurance | 30 | Heavyweight | Katelyn | Fleming | MSU All Shook UP | Completion | 700.00 | 12.00 | 2 | 4:26 |
| Sunday, Sept 6 | Limited Endurance | 30 | Heavyweight | Chelsea | Talaski | Al-Marah Fox Romeo | Completion | 620.00 | 10.80 | 3 | 5:15 |
| Sunday, Sept 6 | Limited Endurance | 30 | Heavyweight | Francis | Lewis | SH Yukon Ggold | Completion | | 9.60 | 4 | 5:19 |
| Sunday, Sept 6 | Limited Endurance | 30 | Heavyweight | Jennifer | Shooshanian | Faro | Completion | 641.00 | 8.40 | 5 | 5:27 |
| Sunday, Sept 6 | Limited Endurance | 30 | Heavyweight | Kennedy | Aldrich | Ripley | Completion | | 7.20 | 6 | 5:28 |
| Sunday, Sept 6 | Limited Endurance | 30 | Junior | Felicity | Lewis | Theophilus Hazelson | Completion | | 13.20 | 1 | 5:19 |
| Sunday, Sept 6 | Limited Endurance | 30 | Junior | Grace | Lewis | Twilight Sky | Completion | | 12.00 | 2 | 5:19 |
| Sunday, Sept 6 | Limited Endurance | 30 | Lightweight | Makayla | Earlely | JFK's Little Red Threat | Completion | | 13.20 | 1 | 5:19 |
| Sunday, Sept 6 | Limited Endurance | 30 | Lightweight | Lisa | Germann | Ainia DCR (Eve) | Completion | 658.00 | 12.00 | 2 | 5:26 |
| Monday, Sept 7 | Competitive | 25 | Lightweight | Sara | Hall | WP Yippe Ki Yay | Completion | 372.00 | 11.00 | 1 | |
| Monday, Sept 7 | Competitive | 25 | Lightweight | Jan | Wylie | Dose | Completion | 358.00 | 10.00 | 2 | |
| Monday, Sept 7 | Competitive | 25 | Lightweight | Damaris | Smith | Firelily Moon River | Completion | 315.00 | 9.00 | 3 | |
| Monday, Sept 7 | Limited Endurance | 25 | Heavyweight | Stephanie | Boomgaard | Sterlings Starstrider | Completion | 715.00 | 11.00 | 1 | 4:07 |
| Monday, Sept 7 | Limited Endurance | 25 | Heavyweight | Jennifer | Shooshanian | Joker's Wild Streak | Completion | 710.00 | 10.00 | 2 | 4:42 |
| Monday, Sept 7 | Limited Endurance | 25 | Lightweight | Stephanie | Souther | Skeeter | Completion | 678.00 | 11.00 | 1 | 3:52 |
| Monday, Sept 7 | Limited Endurance | 25 | Lightweight | Ann | Bogen | Dun It | Completion | 671.00 | 10.00 | 2 | 4:05 |
| Monday, Sept 7 | Limited Endurance | 25 | Lightweight | Jessie | Finnila | Sterlings Starfire | Completion | 690.00 | 9.00 | 3 | 4:07 |
| Monday, Sept 7 | Novice | 10 | | Chelsea | Talaski | Jane | Completion | | 0.00 | | |
Detroit Horse Power
| Ride Date by Day | Category | Distance | Class | First Name | Last Name | Horse | Completion Status | Score | GLDRA Points | Placing | Ride Time |
| Friday Aug 14 | Competitive | 25 | Heavyweight | Fred | Fischmeister | Cruse | Completion | 301 | 11 | 1 | |
| Friday Aug 14 | Competitive | 25 | Junior | Abigail | Moorhouse | LSA Dark Son Rising | Completion | 346 | 11 | 1 | |
| Friday Aug 14 | Competitive | 25 | Lightweight | Lisa | Moorhouse | Princess Deb | Completion | 379 | 11 | 1 | |
| Friday Aug 14 | Competitive | 25 | Lightweight | Dawn | Bouwkamp | Little Annie | Completion | 373 | 10 | 2 | |
| Friday Aug 14 | Endurance | 50 | Heavyweight | Soraya | Saatchi | DD Whooz Nadirah | Completion | 708 | 22 | 1 | 7:00 |
| Friday Aug 14 | Endurance | 50 | Heavyweight | Karri | Wilson Bruskotte | Gzars Promis | Completion | | 20 | 2 | 7:27 |
| Friday Aug 14 | Endurance | 50 | Heavyweight | Stephanie | Boomgaard | Arceus SS | Completion | | 18 | 3 | 7:35 |
| Friday Aug 14 | Endurance | 50 | Lightweight | Diane | Meinders | Lumiere WW | Completion | 768 | 22 | 1 | 6:19 |
| Friday Aug 14 | Endurance | 50 | Lightweight | Damaris | Smith | Joker's Wild Streak | Completion | 697 | 20 | 2 | 6:52 |
| Friday Aug 14 | Endurance | 50 | Lightweight | Helen | Lynn | Pipers Prime Time | Completion | | 18 | 3 | 7:27 |
| Friday Aug 14 | Endurance | 50 | Lightweight | Amy | Yatsko | Not Dew Yet | Completion | | 18 | 3 | 7:27 |
| Friday Aug 14 | Endurance | 50 | Lightweight | Wendy | Cooper | Stardust Serenade TM | Completion | | 14 | 5 | 8:40 |
| Friday Aug 14 | Endurance | 50 | Lightweight | Sara | Hall | WP Yippe Ki Yay | Completion | | 12 | 6 | 8:46 |
| Friday Aug 14 | Endurance | 50 | Lightweight | Katherine | Baldwin | Just Nathan | Completion | | 0 | C | |
| Friday Aug 14 | Endurance | 50 | Lightweight | Jessica | Banner | Whiskey Ginger | Completion | | 10 | C | 8:47 |
| Friday Aug 14 | Endurance | 50 | Lightweight | Samantha | McClain | Colour Me Badd | Completion | | 0 | C | |
| Friday Aug 14 | Endurance | 50 | Lightweight | Audrey | McMurry | Firelily Moon River | Completion | | 10 | C | 8:47 |
| Friday Aug 14 | Endurance | 50 | Lightweight | Annie | Whelan | Moliero | Completion | | 10 | C | 8:50 |
| Friday Aug 14 | Limited Endurance | 25 | Heavyweight | Bill | Gage | WMA Atlanta | Completion | 758 | 11 | 1 | 3:11 |
| Friday Aug 14 | Limited Endurance | 25 | Heavyweight | Diane | Maxey | LW Constant Sohn | Completion | 553 | 10 | 2 | 3:38 |
| Friday Aug 14 | Limited Endurance | 25 | Heavyweight | Andrea | Kulhawik | NS Oakley B | Completion | 671 | 9 | 3 | 4:08 |
| Friday Aug 14 | Limited Endurance | 25 | Heavyweight | Tammy | Rauch | Recife | Completion | 661 | 8 | 4 | 4:20 |
| Friday Aug 14 | Limited Endurance | 25 | Heavyweight | Francis | Lewis | SH Youkon Ggold | Completion | | 7 | 5 | 5:10 |
| Friday Aug 14 | Limited Endurance | 25 | Heavyweight | Leah | Palestrant | PA Bravos Relentless | Completion | | 6 | 6 | 5:15 |
| Friday Aug 14 | Limited Endurance | 25 | Heavyweight | Kendra | Hutchinson | Bits Dancin Junebug | Pulled | | 0 | dnf | |
| Friday Aug 14 | Limited Endurance | 25 | Heavyweight | Tina | Ponder | Parker | Other | | 0 | dnf | |
| Friday Aug 14 | Limited Endurance | 25 | Junior | Elle | Parsley | Band Red | Completion | 577 | 11 | 1 | 4:22 |
| Friday Aug 14 | Limited Endurance | 25 | Junior | Felicity | Lewis | Theophilus Hazelson | Completion | | 10 | 2 | 5:08 |
| Friday Aug 14 | Limited Endurance | 25 | Junior | Grace | Lewis | Twilight Sky | Completion | | 9 | 3 | 5:09 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Ann | Stewart | Al-Marah Fox Romeo | Completion | 622 | 11 | 1 | 3:40 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Lorelei | Heineman | My Egyptian Dream | Completion | 606 | 10 | 2 | 3:41 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Amanda | Drda | Betty White | Completion | 709 | 9 | 3 | 3:44 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Aurora | Walsh | Win D Prado | Completion | 577 | 8 | 4 | 4:04 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Rebecca | McCarty | Wineglass Durbach | Completion | | 7 | 5 | 4:24 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Barbara | Hubler | Gamal Faras ESQ | Completion | | 6 | 6 | 4:26 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Makayla | Earlely | JFK's Little Red Threat | Completion | | 5 | C | 5:11 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Lisa | Germann | Ainia DCR (Eve) | Completion | | 5 | C | 5:13 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Noelle | Snyder | Calvados AC | Completion | | 5 | C | 5:15 |
| Friday Aug 14 | Limited Endurance | 25 | Lightweight | Emily | Seidler | MB Angel Bask | Pulled | | 0 | dnf | |
| Friday Aug 14 | Novice | 15 | | Poorna | Bhagat | Jewel "Sassy Lassy" | Completion | | 0 | | |
| Friday Aug 14 | Novice | 15 | | Anna | Nelson | Kaine | Completion | | 0 | | |
| Friday Aug 14 | Novice | 15 | | Angela | Rizzardi | Fred | Completion | | 0 | | |
| Friday Aug 14 | Novice | 15 | | Jaeyln | Stagg | Kasper | Completion | | 0 | | |
| Friday Aug 14 | Novice | 15 | | Shayna | Stagg | Chilli | Completion | | 0 | | |
| Friday Aug 14 | Novice | 15 | | Cameron | Wood | Khomytt | Completion | | 0 | | |
| Friday Aug 14 | Novice | 15 | | Holly | Zecchin | Too Boss | Completion | | 0 | | |
| Saturday Aug 15 | Competitive | 25 | Heavyweight | Fred | Fischmeister | Cruse | Completion | 334 | 11 | 1 | |
| Saturday Aug 15 | Competitive | 25 | Lightweight | Dawn | Bouwkamp | Little Annie | Completion | 372 | 11 | 1 | |
| Saturday Aug 15 | Competitive | 25 | Lightweight | Jan | Wylie | Dose | Completion | 367 | 10 | 2 | |
| Saturday Aug 15 | Endurance | 50 | Heavyweight | Karri | Wilson Bruskotte | BKR Belesemo Sansation | Completion | | 22 | 1 | 8:09 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Jillian | Brewer | SS Rocko | Completion | 726 | 22 | 1 | 6:19 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Diane | Meinders | Yo Dusty | Completion | 714 | 20 | 2 | 6:19 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Helen | Lynn | QMR Kammy Zell | Completion | | 18 | 3 | 7:23 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Amy | Yatsko | Not Dew Yet | Completion | | 18 | 3 | 7:23 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Jodi | Lazzaro | Zander PA | Completion | | 14 | 5 | 7:26 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Damaris | Smith | Joker's Wild Streak | Completion | 663 | 12 | 6 | 7:26 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Della | Moyers | Red Flash Rebel | Completion | 686 | 12 | 6 | 7:26 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Renee | Bonsell | Wayward Wild Jasmin | Completion | | 10 | C | 8:12 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Lisa | Bykowski | CR Mjstro | Completion | | 10 | C | 7:36 |
| Saturday Aug 15 | Endurance | 50 | Lightweight | Morgan | Loomis | Eastwest Ashleah | Completion | 664 | 10 | C | 7:29 |
| Saturday Aug 15 | Limited Endurance | 25 | Heavyweight | Seth | McAfee | Samir Al Mar | Completion | | 11 | 1 | 2:31 |
| Saturday Aug 15 | Limited Endurance | 25 | Heavyweight | Bill | Gage | WMA Atlanta | Completion | 707 | 10 | 2 | 2:34 |
| Saturday Aug 15 | Limited Endurance | 25 | Heavyweight | Larry | Gray | Terror Tina | Completion | 703 | 9 | 3 | 2:53 |
| Saturday Aug 15 | Limited Endurance | 25 | Heavyweight | Jessie | Holt | Chaptiama | Completion | | 8 | 4 | 3:11 |
| Saturday Aug 15 | Limited Endurance | 25 | Heavyweight | Brian | Mastellone | OSO Lucky | Completion | | 7 | 5 | 3:54 |
| Saturday Aug 15 | Limited Endurance | 25 | Heavyweight | Stephanie | Boomgaard | Arceus SS | Completion | 641 | 6 | 6 | 3:55 |
| Saturday Aug 15 | Limited Endurance | 25 | Junior | Carrver | Logan | Gitars Epiphany AF | Completion | 836 | 11 | 1 | 2:51 |
| Saturday Aug 15 | Limited Endurance | 25 | Junior | Kelsey | Claypool | Loose Coins | Completion | 633 | 10 | 2 | 2:53 |
| Saturday Aug 15 | Limited Endurance | 25 | Junior | Vienne | Logan | Hazel Green | Completion | 694 | 9 | 3 | 2:55 |
| Saturday Aug 15 | Limited Endurance | 25 | Lightweight | Lois | McAfee | Samek Al Mar | Completion | | 11 | 1 | 2:31 |
| Saturday Aug 15 | Limited Endurance | 25 | Lightweight | Stephanie | Souther | Skeeter | Completion | | 11 | 1 | 2:31 |
| Saturday Aug 15 | Limited Endurance | 25 | Lightweight | Roan | Walker | Zeal | Completion | 645 | 9 | 3 | 2:55 |
| Saturday Aug 15 | Limited Endurance | 25 | Lightweight | Tamara | Smith | WMA Titus | Completion | | 8 | 4 | 2:59 |
| Saturday Aug 15 | Limited Endurance | 25 | Lightweight | Rebecca | McCarty | Wineglass Durbach | Completion | | 7 | 5 | 3:42 |
| Saturday Aug 15 | Limited Endurance | 25 | Lightweight | Wendy | Cooper | Gem | Completion | | 6 | 6 | 3:50 |
| Saturday Aug 15 | Limited Endurance | 25 | Lightweight | Lorelei | Heineman | Stone | Completion | | 5 | C | 4:35 |
| Saturday Aug 15 | Limited Endurance | 25 | Lightweight | Debra | Mastellone | OSO Unappologetic | Completion | | 5 | C | 3:53 |
| Saturday Aug 15 | Limited Endurance | 25 | Lightweight | Samantha | McClain | WH Stonewall Jackson | Completion | | 5 | C | 3:57 |
| Saturday Aug 15 | Novice | 15 | | Kristen | Moody | Fable | Completion | | 0 | | |
| Saturday Aug 15 | Novice | 15 | | Anna | Nelson | Kaine | Completion | | 0 | | |
| Saturday Aug 15 | Novice | 15 | | Shayna | Stagg | Chilli | Completion | | 0 | | |
| Saturday Aug 15 | Novice | 15 | | Holly | Zecchin | Too Boss | Completion | | 0 | | |
Au Sable Pines
| Ride Date by Day | Category | Distance | Class | First Name | Last Name | Horse | Completion Status | Score | GLDRA Points | Placing | Ride Time |
| Saturday July 25 | Competitive | 25 | Heavyweight | Fred | Fischmeister | Cruse | Completion | 330 | 11 | 1 | |
| Saturday July 25 | Competitive | 25 | Lightweight | Jan | Wylie | Dose | Completion | 370 | 11 | 1 | |
| Saturday July 25 | Competitive | 25 | Lightweight | Dawn | Bouwkamp | Little Annie | Completion | 369 | 10 | 2 | |
| Saturday July 25 | Competitive | 25 | Lightweight | Sara | Hall | WP Yippe Ki Yay | Completion | 361 | 9 | 3 | |
| Saturday July 25 | Endurance | 50 | Heavyweight | Sarah | Fleming | MSU All Shook Up | Completion | 757 | 22 | 1 | 6:25 |
| Saturday July 25 | Endurance | 50 | Lightweight | Diane | Meinders | Lumiere WW | Completion | 707 | 22 | 1 | 6:12 |
| Saturday July 25 | Endurance | 50 | Lightweight | Karen | Bahrman | Westwind Little Big Man | Completion | 723 | 20 | 2 | 6:14 |
| Saturday July 25 | Limited Endurance | 25 | Heavyweight | Chelsea | Talaski | Al-Marah Fox Romeo | Completion | 643 | 11 | 1 | 3:52 |
| Saturday July 25 | Limited Endurance | 25 | Heavyweight | Teresa | Mulherin | Green Bean | Completion | 689 | 10 | 2 | 4:19 |
| Saturday July 25 | Limited Endurance | 25 | Heavyweight | Leah | Palestrant | PA Bravos Relentless | Completion | | 9 | 3 | 5:11 |
| Saturday July 25 | Limited Endurance | 25 | Heavyweight | Kennedy | Aldrich | Ripley | Completion | | 8 | 4 | 5:11 |
| Saturday July 25 | Limited Endurance | 25 | Heavyweight | Diane | Maxey | LW Constant Sohn | Pulled | | 0 | dnf | |
| Saturday July 25 | Limited Endurance | 25 | Lightweight | Patricia | DeMott | Paelemon | Other | | 0 | | |
| Saturday July 25 | Limited Endurance | 25 | Lightweight | Savannah | Lovins | Iceman | Other | | 0 | | 6:58 |
| Saturday July 25 | Limited Endurance | 25 | Lightweight | Rachael | Meinders | Yo Dusty | Completion | 706 | 11 | 1 | 3:15 |
| Saturday July 25 | Limited Endurance | 25 | Lightweight | Linda | Hamrick | Cash | Completion | | 10 | 2 | 4:13 |
| Saturday July 25 | Limited Endurance | 25 | Lightweight | Lisa | Germann | Ainia DCR (Eve) | Completion | | 9 | 3 | 5:11 |
| Saturday July 25 | Novice | 15 | | Kristen | Moody | Fable | Completion | | 0 | | |
| Saturday July 25 | Novice | 15 | | Heather | Neal | Oscar On Duty | Completion | | 0 | | |
| Saturday July 25 | Novice | 15 | | Anna | Nelson | Kaine | Completion | | 0 | | |
| Saturday July 25 | Novice | 15 | | Angela | Rizzardi | Fred | Completion | | 0 | | |
| Saturday July 25 | Novice | 15 | | Jaeyln | Stagg | Kasper | Completion | | 0 | | |
| Saturday July 25 | Novice | 15 | | Jennifer | Tonti | Cowboy Casanova PA | Completion | | 0 | | |
| Sunday July 26 | Competitive | 25 | Heavyweight | Sandra | Wright | LW Raajas Chip | Completion | 311 | 11 | 1 | |
| Sunday July 26 | Competitive | 25 | Heavyweight | Ken | Wright | MSU Soitgoes | Completion | 311 | 11 | 1 | |
| Sunday July 26 | Competitive | 25 | Heavyweight | Fred | Fischmeister | Cruse | Other | | 0 | dnf | |
| Sunday July 26 | Competitive | 25 | Lightweight | Sara | Hall | WP Yippe Ki Yay | Completion | 357 | 11 | 1 | |
| Sunday July 26 | Limited Endurance | 25 | Heavyweight | Katelyn | Fleming | MSU All Shook Up | Completion | 780 | 11 | 1 | 4:25 |
| Sunday July 26 | Novice | 10 | | Jan | Gould | Ollie | Completion | | 0 | | |
| Sunday July 26 | Novice | 10 | | Jessica | Gruebner | PR Miss Marianne | Completion | | 0 | | |
| Sunday July 26 | Novice | 10 | | Kristen | Moody | Fable | Completion | | 0 | | |
| Sunday July 26 | Novice | 10 | | Heather | Neal | Oscar On Duty | Completion | | 0 | | |
| Sunday July 26 | Novice | 10 | | Anna | Nelson | Kaine | Completion | | 0 | | |
| Sunday July 26 | Novice | 10 | | Cheryl | Struble | Rimrock Gold | Completion | | 0 | | |
| Sunday July 26 | Novice | 10 | | Jennifer | Tonti | Cowboy Casanova PA | Completion | | 0 | | |
Hopkins Creek
| Ride Date by Day | Category | Distance | Class | First Name | Last Name | Horse | Completion Status | Score | GLDRA Points | Placing | Ride Time |
| Saturday, July 11, 2026 | Competitive | 25 | Heavyweight | Ken | Wright | MSU Soitgoes | Completion | 380.00 | 11.00 | 1 | |
| Saturday, July 11, 2026 | Competitive | 25 | Heavyweight | Fred | Fischmeister | Cruse | Completion | 368.00 | 10.00 | 2 | |
| Saturday, July 11, 2026 | Competitive | 25 | Heavyweight | Sandra | Wright | LW Raajas Chip | Completion | 362.00 | 9.00 | 3 | |
| Saturday, July 11, 2026 | Endurance | 50 | Heavyweight | Soraya | Saatchi | DD Whooz Nadirah | Completion | 632.00 | 22.00 | 1 | 6:23 |
| Saturday, July 11, 2026 | Endurance | 50 | Heavyweight | Katelyn | Fleming | MSU All Shook Up | Completion | 671.00 | 20.00 | 2 | 6:23 |
| Saturday, July 11, 2026 | Endurance | 50 | Lightweight | Diane | Meinders | Yo Dusty | Completion | 649.00 | 22.00 | 1 | 5:59 |
| Saturday, July 11, 2026 | Endurance | 50 | Lightweight | Damaris | Smith | Joker's Wild Streak | Completion | 658.00 | 20.00 | 2 | 6:14 |
| Saturday, July 11, 2026 | Endurance | 50 | Lightweight | Karen | Bahrman | Westwind Little Big Man | Completion | 652.00 | 18.00 | 3 | 6:20 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Heavyweight | Lisa | Knapp | Toblerone | Completion | 686.00 | 11.00 | 1 | 3:30 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Heavyweight | Don | Knapp | Drifter | Completion | | 10.00 | 2 | 3:32 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Heavyweight | Chelsea | Talaski | Al-Marah Fox Romeo | Completion | 654.00 | 9.00 | 3 | 3:54 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Heavyweight | Jennifer | Shooshanian | Faro | Completion | | 8.00 | 4 | 4:33 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Lightweight | Aurora | Walsh | Win D Prado | Completion | 663.00 | 11.00 | 1 | 3:18 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Lightweight | Audrey | McMurry | Firelily Moon River | Completion | 684.00 | 10.00 | 2 | 3:36 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Lightweight | Emily | Seidler | MB Angel Bask | Completion | | 9.00 | 3 | 3:37 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Lightweight | Barbara | Kurti | Ayman Al Shaqab | Completion | | 8.00 | 4 | 3:55 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Lightweight | Linda | Hamrick | Cash | Completion | | 7.00 | 5 | 3:56 |
| Saturday, July 11, 2026 | Limited Endurance | 25 | Lightweight | Lisa | Germann | Ainia DCR (Eve) | Completion | 607.00 | 6.00 | 6 | 4:34 |
| Saturday, July 11, 2026 | Novice | 15 | Novice | Becky | Bond | Chic Gotme Blue | Completion | | 0.00 | C | |
| Saturday, July 11, 2026 | Novice | 15 | Novice | Kristen | Moody | Fable | Completion | | 0.00 | C | |
| Saturday, July 11, 2026 | Novice | 15 | Novice | Heather | Neal | Oscar On Duty | Completion | | 0.00 | C | |
| Saturday, July 11, 2026 | Novice | 15 | Novice | Anna | Nelson | Kaine | Completion | | 0.00 | C | |
| Saturday, July 11, 2026 | Novice | 15 | Novice | Angela | Rizzardi | Fred | Completion | | 0.00 | C | |
| Saturday, July 11, 2026 | Novice | 15 | Novice | Shayna | Stagg | Chili | Completion | | 0.00 | C | |
| Saturday, July 11, 2026 | Novice | 15 | Novice | Jaeyln | Stagg | Kasper | Completion | | 0.00 | C | |
| Sunday July 12, 2026 | Competitive | 25 | Heavyweight | Ken | Wright | MSU Soitgoes | Completion | 378.00 | 11.00 | 1 | |
| Sunday July 12, 2026 | Competitive | 25 | Heavyweight | Fred | Fischmeister | Cruse | Completion | 363.00 | 10.00 | 2 | |
| Sunday July 12, 2026 | Competitive | 2 | Junior | Abigail | Moorhouse | LSA Dark Son Rising | Completion | 383.00 | 11.00 | 1 | |
| Sunday July 12, 2026 | Competitive | 25 | Lightweight | Jan | Wylie | Dose | Completion | 383.00 | 11.00 | 1 | |
| Sunday July 12, 2026 | Competitive | 25 | Lightweight | Damaris | Smith | Firelily Moon River | Completion | 378.00 | 10.00 | 2 | |
| Sunday July 12, 2026 | Competitive | 25 | Lightweight | Lisa | Moorhouse | Princess Deb | Completion | 371.00 | 9.00 | 3 | |
| Sunday July 12, 2026 | Limited Endurance | 25 | Heavyweight | Sarah | Fleming | MSU All Shook Up | Completion | 720.00 | 11.00 | 1 | 3:39 |
| Sunday July 12, 2026 | Limited Endurance | 25 | Heavyweight | Jennifer | Shooshanian | LW Constant Sohn | Completion | 635.00 | 10.00 | 2 | 3:50 |
| Sunday July 12, 2026 | Limited Endurance | 25 | Lightweight | Aurora | Walsh | Win D Prado | Completion | 533.00 | 11.00 | 1 | 4:32 |
| Sunday July 12, 2026 | Novice | 10 | Novice | Becky | Bond | Chic Gotme Blue | Completion | | 0.00 | C | |
| Sunday July 12, 2026 | Novice | 10 | Novice | Anna | Nelson | Kaine | Completion | | 0.00 | C | |
| Sunday July 12, 2026 | Novice | 10 | Novice | Shayna | Stagg | Chili | Completion | | 0.00 | C | |
Grand Island North
| Ride Date by Day | Category | Distance | Class | First Name | Last Name | Horse | Completion Status | Score | GLDRA Points | Placing | Ride Time |
