Miles & Standings
2024 ALL RIDE STANDINGS:
All Ride Results 20242023 ALL RIDE STANDINGS:
2023 Updated Final Year-End Standings
YOU CAN DOWNLOAD THE RIDE STANDINGS FOR THE 2022 SEASON BELOW.
2022 Ride Season:
2022 Grand Island Results
2022 Grand Island North Results
2022 White River Spring Results
2022 White River Summer Results
2022 Pine Martin Run Results
2022 AHAM At Hopkins Creek
2022 Detroit Horse Power Results
2022 Keweenaw Results
2022 Pine Marten Run Results
2022 Oakleaf Run Results
2022 Tentative Year-End Standings
2021 Point Standings through Grand Island North
2021 Final Year End Standings
Horse Distance Mileage Awards
NAME | TOTAL | 2018 | O.S.M. | 2017 | O.S.M. | 2016 | O.S.M. | 2015 | O.S.M. | 2014 | O.S.M. | 2013 | O.S.M. | 2012 | O.S.M. | 2011 | O.S.M. | 2010 | O.S.M. | 2009 | O.S.M. | 2008 | O.S.M. | 2007 | O.S.M. | PRIOR MILES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A ALI IMDAL (OLLIE) | 250 | 210 | 40 | |||||||||||||||||||||||
A DASH OF ROYALTY | 475 | 50 | 75 | 350 | ||||||||||||||||||||||
AAA NYKOLIGHT | 100 | 50 | 50 | |||||||||||||||||||||||
AHMDUALLAH | 2400 | 165 | 290 | 50 | 540 | 225 | 335 | 270 | 150 | 375 | ||||||||||||||||
ALADA KHEANNA | 3000 | 60 | 145 | 510 | 395 | 665 | 590 | 325 | 310 | |||||||||||||||||
AM DON BILL | 865 | 105 | 150 | 200 | 50 | 50 | 100 | 60 | 150 | |||||||||||||||||
AM LOVE OF LIFE | 355 | 100 | 50 | 205 | ||||||||||||||||||||||
AM SUMPTY RED | 1605 | 150 | 25 | 50 | 60 | 200 | 160 | 960 | ||||||||||||||||||
AMOMENTIN TIME | 1440 | 30 | 30 | 125 | 1255 | |||||||||||||||||||||
APACHE | 100 | 25 | 75 | |||||||||||||||||||||||
ARRALIBA | 30 | 30 | ||||||||||||||||||||||||
ASAJR SATAR | 960 | 80 | 25 | 170 | 260 | 425 | ||||||||||||||||||||
BACKSTREETSTRUTTER GSA | 1920 | 175 | 485 | 360 | 70 | 265 | 140 | 140 | 70 | 190 | 25 | |||||||||||||||
BAHARA SHADO | 405 | 50 | 245 | 110 | ||||||||||||||||||||||
BEAR'S NORTHERN LIGHT | 2865 | 100 | 220 | 335 | 345 | 190 | 65 | 175 | 300 | 100 | 455 | 130 | 295 | 155 | ||||||||||||
BELLESIMA CHARIKA | 1290 | 1290 | ||||||||||||||||||||||||
BKA TIFFANY | 1000 | 310 | 320 | 210 | 160 | |||||||||||||||||||||
BLUETIME AVALANCHE (TY) | 125 | 125 | ||||||||||||||||||||||||
BRAVEHEART OF VICTORY | 120 | 40 | 80 | |||||||||||||||||||||||
BRITTANY ROLSTHEDICE | 2205 | 210 | 215 | 280 | 70 | 225 | 115 | 60 | 150 | 150 | 185 | 120 | 225 | 200 | ||||||||||||
BUD LITE | 550 | 25 | 25 | 25 | 75 | 75 | 325 | |||||||||||||||||||
CAPTAIN | 130 | 130 | ||||||||||||||||||||||||
CASH | 795 | 465 | 295 | 35 | ||||||||||||||||||||||
CATCHU LATR WLA | 1880 | 80 | 335 | 195 | 660 | 25 | 485 | 25 | 25 | 50 | ||||||||||||||||
CEA AARON HALIM | 1285 | 25 | 25 | 25 | 400 | 230 | 255 | 325 | ||||||||||||||||||
CINBOB GO CHIEF | 3115 | 180 | 105 | 130 | 185 | 210 | 460 | 220 | 160 | 25 | 245 | 195 | 1000 | |||||||||||||
CLASSIC L.A. | 180 | 30 | 25 | 125 | ||||||||||||||||||||||
COLOR ME GONE | 175 | 25 | 50 | 100 | ||||||||||||||||||||||
COOSA VALLEY INDIANA JONES | 950 | 45 | 280 | 50 | 40 | 75 | 360 | 100 | ||||||||||||||||||
COUNT CHA-SKA | 5640 | 405 | 105 | 805 | 360 | 3965 | ||||||||||||||||||||
COUNTS ILLUSION | 530 | 530 | ||||||||||||||||||||||||
CR TRINA | 1335 | 50 | 1285 | |||||||||||||||||||||||
CRUCIAN | 5965 | 25 | 195 | 105 | 315 | 130 | 505 | 405 | 55 | 275 | 315 | 3640 | ||||||||||||||
CRUISE | 55 | 55 | ||||||||||||||||||||||||
CS SABUZANNN | 120 | 30 | 15 | 75 | ||||||||||||||||||||||
CSA RAZZAK | 2000 | 75 | 1925 | |||||||||||||||||||||||
CSA ZAFIRAH | 2730 | 405 | 510 | 500 | 630 | 480 | 75 | 130 | ||||||||||||||||||
CSC FLASHPOINT | 450 | 450 | ||||||||||||||||||||||||
DAE GAA ZHAY | 1240 | 75 | 50 | 1115 | ||||||||||||||||||||||
DAYDREAM SABAR | 865 | 50 | 185 | 630 | ||||||||||||||||||||||
DB DEORO | 1425 | 25 | 25 | 525 | 265 | 290 | 295 | |||||||||||||||||||
DESPERADOS LEGACY | 585 | 260 | 50 | 250 | 25 | |||||||||||||||||||||
DESTE DAMARAH | 185 | 185 | ||||||||||||||||||||||||
DOSE | 80 | 80 | ||||||||||||||||||||||||
DOT | 50 | 50 | ||||||||||||||||||||||||
DREAMS BY DESIGN | 105 | 105 | ||||||||||||||||||||||||
DTD JESS A LEGEND | 130 | 130 | ||||||||||||||||||||||||
DYNAMO DASH | 355 | 75 | 125 | 25 | 55 | 75 | ||||||||||||||||||||
EL FLASHE DANCE | 150 | 150 | ||||||||||||||||||||||||
ELD JETTA BEE | 485 | 25 | 150 | 125 | 185 | |||||||||||||||||||||
EMALIKA | 1105 | 25 | 125 | 505 | 450 | |||||||||||||||||||||
EMPTAHARA | 185 | 185 | ||||||||||||||||||||||||
FA ELDEVADO | 650 | 190 | 25 | 295 | 65 | 50 | 25 | |||||||||||||||||||
FIN DISIECLE CF | 210 | 100 | 110 | |||||||||||||||||||||||
GALLANT DANCER | 4545 | 50 | 25 | 150 | 405 | 200 | 455 | 250 | 3010 | |||||||||||||||||
GHOSTBUSTER | 205 | 50 | 155 | |||||||||||||||||||||||
GM JUDASFORGIVEN | 2520 | 75 | 105 | 160 | 2180 | |||||||||||||||||||||
GOLDEN EKLIPSE | 50 | 25 | 25 | |||||||||||||||||||||||
GR SHADOW | 2417 | 25 | 2392 | |||||||||||||||||||||||
HALEY | 770 | 300 | 280 | 190 | ||||||||||||||||||||||
HIDDEN BONUS | 900 | 150 | 50 | 160 | 50 | 85 | 160 | 50 | 105 | 90 | ||||||||||||||||
HJH IVORY MCCOY | 1710 | 400 | 250 | 400 | 50 | 400 | 60 | 150 | ||||||||||||||||||
HJH MCCOYS MAGIC | 1210 | 285 | 55 | 100 | 25 | 320 | 185 | 240 | ||||||||||||||||||
HONEY | 8175 | 25 | 180 | 335 | 240 | 50 | 570 | 510 | 275 | 25 | 455 | 515 | 4995 | |||||||||||||
HS My Eye of the Tiger | 110 | 110 | ||||||||||||||||||||||||
IBN SASAKI | 200 | 25 | 100 | 75 | ||||||||||||||||||||||
INDIGO NOON | 1665 | 125 | 175 | 1365 | ||||||||||||||||||||||
IS IT BOLD | 895 | 25 | 195 | 30 | 25 | 130 | 185 | 80 | 225 | |||||||||||||||||
J DALMAAR SHARRI+/ | 4070 | 520 | 505 | 165 | 215 | 200 | 2465 | |||||||||||||||||||
JIM | 185 | 185 | ||||||||||||||||||||||||
JOJO SYLVESTER | 1175 | 60 | 190 | 25 | 360 | 25 | 515 | |||||||||||||||||||
JR PERSEUS | 245 | 135 | 110 | |||||||||||||||||||||||
JUST JIMMY | 6915 | 50 | 195 | 50 | 6620 | |||||||||||||||||||||
JUSTKIDDINGAROUND+/ | 2968 | 25 | 75 | 115 | 70 | 190 | 75 | 100 | 25 | 265 | 120 | 195 | 120 | 295 | 78 | 1220 | ||||||||||
JUSTPEPSCHEYENNE | 125 | 55 | 70 | |||||||||||||||||||||||
KANSARAZDAC | 1420 | 50 | 1370 | |||||||||||||||||||||||
KULTA | 2160 | 230 | 80 | 260 | 200 | 290 | 150 | 515 | 55 | 145 | 25 | 185 | 25 | |||||||||||||
LA ACCELANT | 985 | 540 | 345 | 100 | ||||||||||||||||||||||
LACEY'S GAME | 6385 | 480 | 515 | 630 | 50 | 855 | 650 | 50 | 460 | 865 | 610 | 1220 | ||||||||||||||
LIS'S LOVE | 1310 | 195 | 345 | 465 | 280 | 25 | ||||||||||||||||||||
LUCAS BASK | 3281 | 160 | 201 | 195 | 445 | 2280 | ||||||||||||||||||||
LUCKY SIX NELLIE | 1270 | 1270 | ||||||||||||||||||||||||
LULU EL NEFOUS | 100 | 25 | 25 | 50 | ||||||||||||||||||||||
LU-NOR KNIGHT HEAT | 545 | 185 | 110 | 250 | ||||||||||||||||||||||
LU-NOR NICOLE | 765 | 765 | ||||||||||||||||||||||||
LU-NOR NYKABEY | 1355 | 275 | 425 | 265 | 195 | 195 | ||||||||||||||||||||
LU-NOR NYKAWIN | 2410 | 130 | 60 | 60 | 280 | 85 | 455 | 450 | 385 | 125 | 380 | |||||||||||||||
LU-NOR NYKOLASTU | 30 | 30 | ||||||||||||||||||||||||
LU-NOR TORNADO | 360 | 105 | 155 | 100 | ||||||||||||||||||||||
LW CLASSIC CHANCE | 150 | 25 | 50 | 50 | 25 | |||||||||||||||||||||
LW CONSTANT SOHN | 1035 | 425 | 405 | 95 | 110 | |||||||||||||||||||||
LW RAAJS CHIP | 880 | 160 | 315 | 275 | 90 | 40 | ||||||||||||||||||||
LW RAAJSRFLECTION | 3170 | 195 | 15 | 310 | 390 | 310 | 255 | 470 | 220 | 340 | 265 | 400 | ||||||||||||||
MA MARA LEAH | 2180 | 140 | 560 | 25 | 535 | 50 | 220 | 650 | ||||||||||||||||||
MAEDAY | 2298 | 15 | 205 | 440 | 25 | 1613 | ||||||||||||||||||||
MAGGIE (WAR LUCINDA) | 6098 | 275 | 5823 | |||||||||||||||||||||||
MAKIN ART WONDER | 1310 | 105 | 80 | 50 | 250 | 55 | 190 | 580 | ||||||||||||||||||
MARIAH | 1555 | 25 | 130 | 75 | 100 | 1225 | ||||||||||||||||||||
MATTINGLEY KC HEART | 2125 | 105 | 490 | 450 | 355 | 325 | 375 | 25 | ||||||||||||||||||
MATUKS LEGEND+/ | 8330 | 325 | 300 | 405 | 500 | 50 | 6750 | |||||||||||||||||||
MGB NAJA | 620 | 350 | 270 | |||||||||||||||||||||||
MOON IS A STAR | 375 | 55 | 140 | 130 | 50 | |||||||||||||||||||||
MOONLIT KNIGHT | 3315 | 25 | 3290 | |||||||||||||||||||||||
MS DASANI | 2520 | 15 | 375 | 25 | 285 | 420 | 215 | 100 | 225 | 450 | 110 | 300 | ||||||||||||||
MSU STAYING POWER | 1390 | 75 | 25 | 575 | 335 | 380 | ||||||||||||||||||||
MULIK EL HAWA | 1870 | 25 | 50 | 50 | 50 | 50 | 50 | 100 | 75 | 1420 | ||||||||||||||||
MUSTANG HANNIBAL | 760 | 50 | 300 | 60 | 350 | |||||||||||||||||||||
MY MAY FLYER | 765 | 200 | 75 | 225 | 30 | 235 | ||||||||||||||||||||
NOWAY'S NORTHERN STAR | 510 | 25 | 485 | |||||||||||||||||||||||
NW FASTINATION | 970 | 130 | 280 | 50 | 510 | |||||||||||||||||||||
OAKWYN GYPSY ROSE | 375 | 50 | 50 | 100 | 50 | 125 | ||||||||||||||||||||
OCCIDENT AL SKKY | 1805 | 80 | 270 | 85 | 160 | 160 | 230 | 210 | 610 | |||||||||||||||||
OVER BROOKS IMAGE+// | 4248 | 175 | 205 | 260 | 240 | 180 | 65 | 190 | 75 | 150 | 25 | 165 | 195 | 100 | 360 | 103 | 1760 | |||||||||
PAPER ICON | 925 | 110 | 160 | 345 | 160 | 150 | ||||||||||||||||||||
PARTY PARTY | 540 | 30 | 110 | 25 | 150 | 150 | 75 | |||||||||||||||||||
PATRALANA | 635 | 80 | 350 | 125 | 80 | |||||||||||||||||||||
PF COURT JESTER | 475 | 245 | 215 | 15 | ||||||||||||||||||||||
PHANTOMZ MIRAZH | 130 | 25 | 105 | |||||||||||||||||||||||
PHOENIX | 215 | 215 | ||||||||||||||||||||||||
PJ PAULA | 2996 | 100 | 2896 | |||||||||||||||||||||||
PLAUDIT MCULE | 1145 | 75 | 75 | 125 | 25 | 50 | 110 | 190 | 495 | |||||||||||||||||
PR FAASHEHARAZADA | 1505 | 60 | 110 | 240 | 50 | 470 | 575 | |||||||||||||||||||
PRADA SF | 1305 | 205 | 50 | 390 | 50 | 210 | 50 | 300 | 50 | |||||||||||||||||
PRIDES SOUTHERN GENT | 80 | 80 | ||||||||||||||||||||||||
PRO CALIBER | 1430 | 50 | 200 | 50 | 645 | 50 | 435 | |||||||||||||||||||
PROTOSHEA (POPS) | 0 | |||||||||||||||||||||||||
PSYREAL | 230 | 230 | ||||||||||||||||||||||||
PTF WIKINGS ROSE | 325 | 75 | 50 | 200 | ||||||||||||||||||||||
QUINCEY QT | 1095 | 180 | 80 | 565 | 90 | 80 | 100 | |||||||||||||||||||
RAINBEAU'S ADIOS | 2030 | 125 | 190 | 160 | 105 | 105 | 110 | 350 | 885 | |||||||||||||||||
RANGER | 155 | 100 | 55 | |||||||||||||||||||||||
RED CLOUD | 4380 | 50 | 220 | 415 | 770 | 170 | 320 | 535 | 435 | 425 | 50 | 605 | 50 | 335 | ||||||||||||
REGAL | 105 | 25 | 80 | |||||||||||||||||||||||
RF FYRESTORME | 100 | 100 | ||||||||||||||||||||||||
RTM FIRST IN LINE (SIS) | 6025 | 580 | 790 | 80 | 690 | 805 | 755 | 715 | 565 | 405 | 250 | 205 | 160 | 25 | ||||||||||||
RTM TRIPLE THREAT | 205 | 205 | ||||||||||||||||||||||||
RUBATO CF | 970 | 200 | 770 | |||||||||||||||||||||||
RUSHCREEK RADAR | 1395 | 25 | 50 | 1320 | ||||||||||||||||||||||
RW HOLIDAY SALUTE | 440 | 110 | 330 | |||||||||||||||||||||||
SAMAHA AZIIM | 210 | 25 | 80 | 105 | ||||||||||||||||||||||
SAMAHA GAMEELA | 1560 | 55 | 340 | 250 | 175 | 335 | 405 | |||||||||||||||||||
SAMAHA SPIRIT DANCER | 715 | 130 | 345 | 185 | 55 | |||||||||||||||||||||
SANTEES RAINDANCE | 2005 | 55 | 1950 | |||||||||||||||||||||||
SAVAGI | 0 | |||||||||||||||||||||||||
SECRET AGENT | 1500 | 25 | 125 | 50 | 135 | 340 | 150 | 675 | ||||||||||||||||||
SELKET DEAN | 1890 | 75 | 295 | 510 | 335 | 400 | 275 | |||||||||||||||||||
SELKET KHAN | 635 | 50 | 75 | 25 | 175 | 310 | ||||||||||||||||||||
SERR EBA STAR | 575 | 50 | 100 | 425 | ||||||||||||||||||||||
SH PRINCE SOLOMAN | 2355 | 130 | 75 | 100 | 120 | 335 | 325 | 25 | 350 | 895 | ||||||||||||||||
SHADOW (PONY) | 1470 | 50 | 125 | 350 | 50 | 475 | 420 | |||||||||||||||||||
SHAEL DESERT FALCON | 30 | 30 | ||||||||||||||||||||||||
SHILENA | 1365 | 25 | 50 | 1290 | ||||||||||||||||||||||
SHILOMAR WINDSONG | 1680 | 135 | 205 | 285 | 1055 | |||||||||||||||||||||
SMOKEY | 30 | 30 | ||||||||||||||||||||||||
SO ELITE | 1135 | 225 | 60 | 150 | 150 | 50 | 500 | |||||||||||||||||||
SOLO | 620 | 50 | 60 | 100 | 410 | |||||||||||||||||||||
SONNY | 1030 | 280 | 255 | 25 | 155 | 50 | 110 | 155 | ||||||||||||||||||
STORMY JOE | 0 | |||||||||||||||||||||||||
STRYKER GRANI | 355 | 100 | 190 | 65 | ||||||||||||||||||||||
SUN COMMANDORR | 3280 | 55 | 555 | 2670 | ||||||||||||||||||||||
SUNFIRE'S SUPERMAN | 205 | 105 | 50 | 50 | ||||||||||||||||||||||
SYNERATOR | 4365 | 15 | 650 | 135 | 490 | 235 | 2840 | |||||||||||||||||||
TAHREEKIS LEGACY | 80 | 80 | ||||||||||||||||||||||||
TAKING NAMEZ | 855 | 80 | 80 | 205 | 25 | 25 | 215 | 25 | 150 | 50 | ||||||||||||||||
TARA POCO SAN | 70 | 70 | ||||||||||||||||||||||||
THANK HEAVEN | 525 | 30 | 110 | 200 | 185 | |||||||||||||||||||||
THE BLUEPRINT | 0 | |||||||||||||||||||||||||
TIEGEN | 430 | 105 | 50 | 200 | 50 | 25 | ||||||||||||||||||||
TIRZAH SHEKINAH | 500 | 500 | ||||||||||||||||||||||||
TJ TEQULLIA BOY | 1575 | 100 | 50 | 150 | 185 | 225 | 865 | |||||||||||||||||||
TRINKET | 0 | |||||||||||||||||||||||||
TRULY TRUSTY BEE | 2785 | 50 | 2735 | |||||||||||||||||||||||
TRYLLERIKA | 2370 | 155 | 185 | 125 | 230 | 180 | 280 | 25 | 155 | 185 | 25 | 335 | 275 | 55 | 130 | 30 | ||||||||||
VALENTINE'S BEY SA | 485 | 25 | 100 | 185 | 25 | 150 | ||||||||||||||||||||
VICTORIA SECRET | 1270 | 25 | 55 | 1190 | ||||||||||||||||||||||
WADIAMOND JUBILEE | 3550 | 25 | 155 | 130 | 160 | 175 | 200 | 50 | 210 | 50 | 50 | 60 | 175 | 60 | 185 | 30 | 1835 | |||||||||
WMA SILVER SWORD | 175 | 125 | 50 | |||||||||||||||||||||||
WR SERR LLANY | 470 | 25 | 50 | 160 | 50 | 185 | ||||||||||||||||||||
YO DUSTY | 2505 | 765 | 100 | 585 | 50 | 405 | 50 | 30 | 185 | 255 | 80 |
Personal Distance Mileage Program
NAME | TOTAL | 2018 | O.S.M. | 2017 | O.S.M. | 2016 | O.S.M. | 2015 | O.S.M. | 2014 | O.S.M. | 2013 | 0.S.MILES | 2012 | O.S.M. | 2011 | O.S.M. | 2010 | O.S.M. | 2009 | O.S.M. | 2008 | O.S.M. | 2007 | O.S.M. | PRIOR MILES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON, DIANA | 1635 | 315 | 100 | 190 | 75 | 415 | 25 | 515 | ||||||||||||||||||
ANDERSON, GWEN | 875 | 25 | 100 | 25 | 200 | 525 | ||||||||||||||||||||
ANDERSON, MADDIE | 1125 | 25 | 320 | 185 | 235 | 25 | 335 | |||||||||||||||||||
ANDREAE, MEG | 1645 | 225 | 60 | 250 | 150 | 50 | 910 | |||||||||||||||||||
ANSTINE, SCOTT | 450 | 450 | ||||||||||||||||||||||||
ARBIB, CATHY | 1960 | 105 | 50 | 200 | 50 | 50 | 250 | 60 | 25 | 25 | 50 | 1095 | ||||||||||||||
ASLAKSON, BECKY | 3110 | 30 | 25 | 780 | 2275 | |||||||||||||||||||||
ASLAKSON, JEANNE | 7280 | 330 | 210 | 620 | 90 | 265 | 310 | 485 | 290 | 470 | 405 | 270 | 370 | 3165 | ||||||||||||
BAHRMAN, KAREN | 6930 | 30 | 205 | 50 | 390 | 50 | 210 | 50 | 300 | 50 | 400 | 250 | 400 | 50 | 400 | 60 | 125 | 25 | 3885 | |||||||
BENNETT, LESLIE | 3090 | 275 | 680 | 660 | 915 | 50 | 485 | 25 | ||||||||||||||||||
BIRR, MARLIE | 2062 | 80 | 37 | 25 | 25 | 50 | 150 | 100 | 1595 | |||||||||||||||||
BIRR, TREVOR | 610 | 30 | 25 | 155 | 75 | 125 | 25 | 175 | ||||||||||||||||||
BOOKIE, ABIGAIL | 0 | |||||||||||||||||||||||||
BOOMER, DANA | 205 | 50 | 155 | |||||||||||||||||||||||
BOOMER, MARIJANE | 0 | |||||||||||||||||||||||||
BYARD, D.J. | 2295 | 320 | 510 | 360 | 375 | 730 | ||||||||||||||||||||
BYARD, DENNIS | 1845 | 25 | 25 | 525 | 290 | 340 | 350 | 290 | ||||||||||||||||||
BYARD, JILL | 530 | 25 | 25 | 85 | 210 | 185 | ||||||||||||||||||||
BYARD, KATIE | 645 | 130 | 75 | 145 | 295 | |||||||||||||||||||||
BYARD, MIKE | 2260 | 75 | 25 | 575 | 335 | 380 | 400 | 470 | ||||||||||||||||||
BYRNE, KATY | 9965 | 25 | 25 | 25 | 425 | 255 | 335 | 395 | 385 | 380 | 150 | 7565 | ||||||||||||||
CALDWELL, DON | 4945 | 405 | 135 | 240 | 55 | 4110 | ||||||||||||||||||||
CHAPMAN, PAM | 2030 | 150 | 100 | 1780 | ||||||||||||||||||||||
CHMURYNSKI, ANGEL | 4380 | 260 | 50 | 380 | 25 | 180 | 50 | 190 | 310 | 25 | 150 | 75 | 50 | 25 | 50 | 25 | 2535 | |||||||||
CLARK, ASHTON | 450 | 450 | ||||||||||||||||||||||||
CLARK, RACHEL | 1760 | 15 | 250 | 200 | 350 | 50 | 475 | 420 | ||||||||||||||||||
CLARK, ROSE | 9671 | 15 | 100 | 40 | 50 | 185 | 530 | 450 | 290 | 380 | 25 | 500 | 50 | 7056 | ||||||||||||
CONDON, SALLY | 1360 | 50 | 1310 | |||||||||||||||||||||||
COOK, CATHY | 4580 | 25 | 50 | 220 | 415 | 820 | 295 | 320 | 535 | 435 | 425 | 50 | 605 | 50 | 335 | |||||||||||
COY, JOANNE | 680 | 680 | ||||||||||||||||||||||||
CUNNINGHAM, EMMA | 350 | 350 | ||||||||||||||||||||||||
DAKE, GENE | 14610 | 55 | 195 | 550 | 540 | 585 | 710 | 535 | 80 | 585 | 440 | 10335 | ||||||||||||||
DAKE, SHELLEY | 13388 | 25 | 195 | 215 | 395 | 180 | 205 | 405 | 105 | 805 | 360 | 10498 | ||||||||||||||
DAY, JANET | 3230 | 75 | 135 | 235 | 255 | 2530 | ||||||||||||||||||||
DIPPLE, KRIS | 140 | 85 | 55 | |||||||||||||||||||||||
DUTTON, MIDGE | 2305 | 25 | 25 | 25 | 25 | 75 | 100 | 2030 | ||||||||||||||||||
DUVERNEAY, JIM | 960 | 80 | 80 | 50 | 205 | 55 | 110 | 380 | ||||||||||||||||||
DWAN, DEBORAH | 2380 | 150 | 50 | 220 | 50 | 85 | 160 | 50 | 190 | 330 | 50 | 470 | 575 | |||||||||||||
FLEMING, KATIE | 170 | 170 | ||||||||||||||||||||||||
FLEMING, MYRA | 17431 | 205 | 150 | 225 | 50 | 165 | 290 | 375 | 605 | 100 | 755 | 205 | 535 | 330 | 275 | 225 | 12941 | |||||||||
GASTFIELD, WAYNE | 2625 | 2625 | ||||||||||||||||||||||||
GERMANN, LISA | 9789 | 200 | 285 | 285 | 350 | 345 | 205 | 70 | 355 | 225 | 150 | 25 | 350 | 120 | 420 | 100 | 555 | 103 | 5646 | |||||||
GERMANN, TIM | 4802 | 50 | 115 | 190 | 75 | 100 | 25 | 265 | 120 | 400 | 120 | 540 | 103 | 2699 | ||||||||||||
GOERICKE, MARY | 840 | 50 | 200 | 100 | 225 | 30 | 235 | |||||||||||||||||||
GRAHAM, KAREN | 5607 | 125 | 190 | 160 | 105 | 155 | 110 | 350 | 4412 | |||||||||||||||||
GRAMS, BECKE | 11071 | 180 | 320 | 365 | 345 | 275 | 65 | 290 | 25 | 555 | 150 | 590 | 755 | 50 | 620 | 155 | 6331 | |||||||||
GREEN, CASSANDRA | 1580 | 155 | 205 | 125 | 260 | 240 | 310 | 125 | 75 | 85 | ||||||||||||||||
GRUEBNER, FIANNA | 395 | 105 | 110 | 105 | 75 | |||||||||||||||||||||
GRUEBNER, JESSICA | 1140 | 25 | 135 | 110 | 25 | 150 | 150 | 75 | 100 | 50 | 320 | |||||||||||||||
HAMRICK, DONNIE | 385 | 385 | ||||||||||||||||||||||||
HAMRICK, LINDA | 16788 | 1045 | 1055 | 90 | 690 | 805 | 755 | 865 | 940 | 780 | 425 | 25 | 355 | 620 | 225 | 755 | 450 | 6908 | ||||||||
HANES, KARI | 2725 | 30 | 75 | 245 | 110 | 165 | 560 | 25 | 535 | 50 | 355 | 575 | ||||||||||||||
HARRIS, MARIE | 0 | |||||||||||||||||||||||||
HERRICK, SUE | 5776 | 25 | 50 | 5701 | ||||||||||||||||||||||
HILYARD, LAURIE | 741 | 80 | 661 | |||||||||||||||||||||||
HINKLEY, ROBERTA | 660 | 50 | 75 | 100 | 435 | |||||||||||||||||||||
HITES, KAREN | 3664 | 25 | 50 | 50 | 50 | 50 | 75 | 3364 | ||||||||||||||||||
HOSKIN, KIMBERLY | 0 | |||||||||||||||||||||||||
ISAAC, KRISTI | 265 | 125 | 140 | |||||||||||||||||||||||
KEEM, MIKE | 1770 | 1770 | ||||||||||||||||||||||||
KLATT, VICTORIA | 125 | 125 | ||||||||||||||||||||||||
KLOPFENSTEIN, TED | 5115 | 60 | 50 | 85 | 75 | 160 | 25 | 4660 | ||||||||||||||||||
KOTUS, ELIZABETH | 248 | 100 | 25 | 38 | 85 | |||||||||||||||||||||
KURTI, BARB | 7510 | 175 | 80 | 280 | 200 | 55 | 150 | 460 | 55 | 195 | 25 | 205 | 50 | 305 | 280 | 55 | 665 | 135 | 520 | 235 | 3385 | |||||
LAVIGNE, ANNA | 80 | 80 | ||||||||||||||||||||||||
LONDON, BEV | 610 | 75 | 190 | 65 | 280 | |||||||||||||||||||||
LOREN, RACHEL | 25 | 25 | ||||||||||||||||||||||||
LOREN, VICKI (HERRICK) | 4216 | 25 | 25 | 4166 | ||||||||||||||||||||||
MACKI, KATHY | 5270 | 25 | 155 | 130 | 160 | 175 | 200 | 50 | 210 | 50 | 110 | 225 | 60 | 185 | 30 | 3505 | ||||||||||
MANSUETTI, ALICIA | 740 | 80 | 325 | 100 | 55 | 180 | ||||||||||||||||||||
MAXEY, DIANE | 2125 | 425 | 435 | 95 | 110 | 85 | 310 | 295 | 210 | 160 | ||||||||||||||||
MCCARTY, AVA | 260 | 75 | 25 | 55 | 105 | |||||||||||||||||||||
MCQUEEN, DOUG | 455 | 135 | 140 | 130 | 50 | |||||||||||||||||||||
MEINDERS, DIANE | 14095 | 765 | 100 | 785 | 75 | 375 | 615 | 480 | 540 | 630 | 50 | 855 | 650 | 50 | 535 | 865 | 610 | 6115 | ||||||||
MEINDERS, RACHAEL | 6190 | 515 | 700 | 430 | 440 | 50 | 770 | 650 | 110 | 510 | 690 | 635 | 690 | |||||||||||||
MEINDERS, WHITNEY | 2655 | 50 | 210 | 340 | 335 | 290 | 50 | 545 | 535 | 300 | ||||||||||||||||
MICHELIN, SARA | 3645 | 105 | 150 | 200 | 50 | 50 | 325 | 60 | 200 | 60 | 200 | 160 | 2085 | |||||||||||||
MIESKE, MAGGIE | 1550 | 1550 | ||||||||||||||||||||||||
MILLER, JEAN | 13128 | 25 | 175 | 175 | 75 | 150 | 100 | 75 | 275 | 12078 | ||||||||||||||||
MILLER, LINDA | 1440 | 25 | 125 | 100 | 125 | 60 | 50 | 185 | 215 | 555 | ||||||||||||||||
MILLER, MIRANDA | 945 | 210 | 215 | 280 | 70 | 170 | ||||||||||||||||||||
MOCILAN, JOYCE | 3620 | 230 | 55 | 3335 | ||||||||||||||||||||||
MOORHOUSE, ISABELLA | 200 | 25 | 175 | |||||||||||||||||||||||
MOORHOUSE, LISA | 1035 | 105 | 150 | 195 | 130 | 55 | 60 | 340 | ||||||||||||||||||
NAGY, MINDY (MYERS) | 1370 | 130 | 40 | 105 | 1095 | |||||||||||||||||||||
NORTHROP, LOUISE | 125 | 55 | 70 | |||||||||||||||||||||||
